Brand | Sihag Innovations |
Model | QX650 |
Price | Rs 350000 |
Warranty | 1 Years |
Tested performances | Aural Signature Test, High temperature test, Damp heat test |
Operational endurance | >=50+ minutes |
Advanced flight modes | Autonomous, manual, mission, auto take-off & land, Position Hold & Survey, Remotely Piloted mode, Auto landing, Autonomous Way point navigation |
Nominal Cruise speed(meter/second) | 8-10 |
Operational Altitude (above ground level) | (ground level) >=800m |
Live Transmission Range | 10.0 km |
Minimum Technical life of UAV (number of landings) | 400 |
Image system provided | Day Light |
Imaging System resolution (Day light) | HD |
Live transmission quality definition | 1080 pixel HD |
Brand | Sihag Innovations |
Model | HX680 |
Price | Rs 400000 |
Warranty | 1 Years |
Tested performances | Aural Signature Test, High temperature test, Damp heat test |
Operational endurance | >=50+ minutes |
Advanced flight modes | Autonomous, manual, mission, auto take-off & land, Position Hold & Survey, Remotely Piloted mode, Auto landing, Autonomous Way point navigation |
Nominal Cruise speed(meter/second) | 8-10 |
Operational Altitude (above ground level) | (ground level) >=800m |
Live Transmission Range | 10.0 km |
Minimum Technical life of UAV (number of landings) | 400 |
Image system provided | Day Light |
Imaging System resolution (Day light) | HD |
Live transmission quality definition | 1080 pixel HD |
created with
Website Builder Software .